Multimedia Project : portfolio rubric – science fiction | ||||
Teacher Name: Mr. Triplett | ||||
Student Name: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
Originality | Product shows a large amount of original thought. Ideas are creative and inventive. | Product shows some original thought. Work shows new ideas and insights. | Uses other people\’s ideas (giving them credit), but there is little evidence of original thinking. | Uses other people\’s ideas, but does not give them credit. |
Date Created: Feb 27, 2017 02:44 pm (CST) |